vars	N	space1	n_control	mean_control	sd_control	space2	coef_treatment	stars_treatment	p_treatment
"Indicator for pregnant woman or child 0-3"	793	""	398	.9723618	.1641402	""	.0002008	" "	.9853961
"Number of members in HH"	793	""	398	7.005025	2.629991	""	-.2527094	" "	.1742267
"Number of children 0-5 years in HH"	793	""	398	1.80402	.7319853	""	-.0232713	" "	.6538426
"Number of children 6-15 years of age in HH"	793	""	398	2.251256	1.77789	""	-.1838652	" "	.1406987
"Number of adults >15 years of age in HH"	793	""	398	2.949749	1.5526	""	-.0455729	" "	.6795093
"Proportion of children 615 in school, conditional"	606	""	312	.7719628	.3290909	""	-.0008169	" "	.9764236
"Indicator for male HH head"	783	""	393	.961832	.1918458	""	-.0022905	" "	.8669084
"Age of HH head"	782	""	393	40.50382	8.290061	""	-1.152326	"*"	.055662
"Indicator for head with no education"	767	""	385	.6597403	.4744129	""	-.0130002	" "	.7089619
"Age of Woman Beneficiary"	790	""	397	33.44333	6.576276	""	-.5770287	" "	.2385633
"Indicator for woman benef with no education"	785	""	394	.8274112	.3783719	""	.0169862	" "	.5248587
"Per capita total expenditures in last 30 days"	752	""	373	13728.27	9473.005	""	-602.0652	" "	.3472782
"Per capita food expenditures in last 30 days"	752	""	373	6732.543	6561.859	""	-649.1252	"*"	.0996107
"Per capita expenditures in health and education in last 30 days"	752	""	373	1422.215	1566.295	""	201.5429	" "	.2658757
"Per capita expenditures in other items in last 30 days"	752	""	373	5573.511	4496.354	""	-154.483	" "	.6419589
"Log of Per capita total expenditures in last 30 days"	752	""	373	9.386124	.4998425	""	-.0271978	" "	.4622109
"Log of Per capita food expenditures in last 30 days"	752	""	373	8.638822	.5176767	""	-.037261	" "	.3196489
"1 if household above the median pmt score"	783	""	393	.4987277	.5006357	""	-.0220897	" "	.5434279
"Index of woman bargaining power: participated in HH decisions"	785	""	393	.021725	.9481961	""	-.1685896	"**"	.0209978
"Index of woman bargaining power: took decisions alone"	785	""	393	.0269046	.9888843	""	-.0446941	" "	.5253286
"Index of Woman's mobility - factor analysis"	784	""	392	-.0182943	.8467875	""	.0500352	" "	.3888428
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
